104 kWh – 40 kW
The most popular model. Three different capacities available. Build-in MPPT and BESS inverter, support AC and DC coupling, adapting to the mainstream communication protocols and PV systems.
Learn More
Get Free Quote
- Choosable diesel port
- Compact occupation
- Economic & easy components' changing
- Perfluoro+Aerosol suppression+Real-time alert
Specifications
104 kWh - 40 kW
| DC Battery Type: LiFePO4 | AC Rated Power: 40 kW |
| DC Battery Confuguration: 3.2V/314Ah | AC Rated Voltage: 400V/230V |
| DC Battery settings: 52S*2S*1P | Acceptable Grid Voltage Range: -20% ~ +15% |
| DC Rated Capacity: 104kWh | AC Access Way: 3P+N+PE |
| DC Rated Voltage Range: DC 260-379V | AC Rated grid hertz: 50 / 60Hz |
| DC charge-discharge Rate: 0.5P | AC (off-grid) Max. Output Power: 44kVA |
| AC (off-grid) Max. Output Current: 64A | AC (off-grid) Rated Voltage: 400V/230V |
| PV-port Max. Power: 38.4kW+38.4kW | PV-port Max. Input Voltage: 850V |
|
PV-port Start Voltage: 250V |
PV-port Max. Current: 64A+64A |
| MPPT Max. channels: 2 | MPPT Voltage Range: 200V~800V |
| Battery Life Cycles: 8000 | System Length×Width×Height:950×1450×1750mm |
| IP54 | Brand:HELZ |
| Natural cooling | System Weight: 1600±50kg |
| Perfluoro (C6F12O) Auto suppression | Communication Protocols: Ethernet, RS485, CAN |
| System Working Temperature: -20℃~60℃ | System Working Altitude: 4000m(declining configuration above 2000m) |
Have Business Inquiry?
Interested to find out more about how our OEM / ODM services can serve your business needs? Drop us an online inquiry and our qualified professionals will reach out to you.
Get Free Quote