522 kWh – 250 kW
Economic choice. Customised capacity available with modular design, adapting to the mainstream PV-Inverters \ STS \ ATS and other necessary components. Modular design enables highly flexible deployment. Elastic adjustment of charge-discharge configuration available.
Learn More
Get Free Quote
- Grade-A, latest battery cells
- Build-in EMS, BMS, PCS
- Easy deployment and maintenance
- Perfluoro+Aerosol suppression+Real-time alert
Specifications
522 kWh - 250 kW
| DC Battery type: LiFePO4 | DC Battery Configuration: 3.2V/314Ah |
| DC Settings: 260S*2P | DC Rated Capacity: 522 kWh |
| DC Rated Voltage: DC 832V | DC Voltage Range: 650-949V |
| DC Charge-discharge Rate: 0.5P | AC Rated Power: 250kW |
| System Working Temperature: -20℃~55℃ | AC Rated Voltage: 400V AC |
| AC Access way: 3P+N+PE | AC-side Rated grid Frequency: 50/ 60Hz |
| System Length×Width×Height: 1780×1350×2300mm | System Weight: 5200±50kg |
| Battery Life Cycles: 8000 | IP54; Liquid cooling |
| Auto Perfluoro (C6F12O) Suppression | Supported Communication Protocols: Ethernet, RS485, CAN |
| System Working Altitude: ≦ 4000m | Brand: HELZ |
Have Business Inquiry?
Interested to find out more about how our OEM / ODM services can serve your business needs? Drop us an online inquiry and our qualified professionals will reach out to you.
Get Free Quote