PV-BESS 60 kwh – 60 kW All-in-one Cabinet
Compliance to UL 1973, UL 9540, UL 9540A, IEC 62619. Easy installation, flexible deployment up to 10 units in parralel. Long cycle life. Comprehensive safety protection. Suitable for farms, hotels, gas stations’ convenience store, small factories. More than Grade A.
Learn More
Get Free Quote
- Build-in air duct
- Constant tempreature control
- Equipped PV hybrid inverter
- 10 Years of warranty
Specifications
PV-BESS 60 kwh - 60 kW All-in-one Cabinet
| DC Battery type: LiFePO4 | DC Battery Configuration: 3.2V/100Ah |
| DC Settings: 16S*12S*1P | DC Rated Capacity: 40.96kWh |
| DC Rated Voltage: DC 409.6V | DC Voltage Range: DC 320-467.2V |
| DC charge-discharge Rate: 0.5P | AC Rated Power: 60kW |
| AC Rated Voltage: AC 277/480V | AC Access Way: 3P+N+PE |
| AC Accepted Grdi Frequency: 50/ 60Hz | PV-port Max. Input Voltage: 1000V |
| PV-port Input Power: 78kW | MPPT Max. Channels: 4 |
| System Length×Width×Height: 735×1125×2220mm | System Weight: 80.8±50kg |
| Battery Life Cycles: ≥6000 | IP55; Air Cooling |
| Auto Perfluoro (C6F12O) Suppression | Supported Communication: Wi-Fi&LAN Hardware included |
| Working Temperature: -20℃ ~ + 55℃ | Working Altitude: ≦ 3000m |
Have Business Inquiry?
Interested to find out more about how our OEM / ODM services can serve your business needs? Drop us an online inquiry and our qualified professionals will reach out to you.
Get Free Quote